Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
FAQ:
Question: What is the best way to determine the clamp size you’ll need?
Answer:
For Non-HPS Pipes or Hoses: Measure the outside diameter (O.D.) of your final hose assembly or pipe. Find the HPS clamp part number where the measured O.D. falls in the middle of the clamp's effective size range. If you already know the SAE number of the clamps you need, you can use that as your reference.
For HPS Silicone Hoses: Refer to the chart above, which lists the appropriate clamp part numbers based on the inside diameter (I.D.) of the silicone hoses. The chart ensures you pick the correct size clamp for your hose.
Examples:
Question: If a hose or piping’s outside diameter is 2-1/8" (54mm), should I choose t-bolt clamp size #36 or size #40?
Answer:
The correct choice is size #36. The t-bolt clamp’s effective size range should be between 51mm to 59mm, which covers the hose’s outside diameter of 2-1/8" (54mm).
Note: Size #48 fits an HPS silicone hose with an inside diameter of 2-1/8" (54mm), but it does not fit a hose or pipe with an outside diameter of 2-1/8" (54mm).
Question: If a hose has an inside diameter of 2-3/8" (60mm), what part number should I choose?
Answer:
To determine the correct t-bolt clamp, you’ll need the outside diameter of the hose. For example, if your hose has a 5mm wall thickness (all HPS silicone hoses typically have 5mm wall thickness unless stated otherwise), the outside diameter would be 70mm (60mm I.D. + 5mm + 5mm). In this case, size #56 would be the ideal clamp.
If your hose has a 4mm wall thickness, the outside diameter would be 68mm (60mm I.D. + 4mm + 4mm), and size #52 would be a better fit.
For detailed information, refer to the size chart below that matches clamp sizes with hose inside diameters. If you’re still unsure about which clamp to pick, feel free to check the FAQ section at the above of this page for further guidance.
| Size Chart | ||||
| Size # | Effective Diameter Range | Fits HPS Hoses | 304 Stainless Steel | 316 Stainless Steel |
| with INSIDE Diameter | Part Number | Part Number | ||
| - | 1.25" - 1.46" (32mm-37mm) | 1" (25mm) | SSTC-32-37 | |
| - | 1.38" - 1.57" (35mm-40mm) | 1-1/8" (28mm) | SSTC-35-40 | 316-SSTC-35-40 |
| - | 1.5" - 1.69" (38mm-43mm) | 1-1/4" (32mm) | SSTC-38-43 | 316-SSTC-38-43 |
| - | 1.61" - 1.77" (41mm-46mm) | 1-3/8" (35mm) | SSTC-41-46 | 316-SSTC-41-46 |
| 28 | 1.73" - 2" (44mm-51mm) | 1-1/2" (38mm) | SSTC-44-51 | 316-SSTC-44-51 |
| 32 | 1.89" - 2.2" (48mm-56mm) | 1-5/8" (41mm) | SSTC-48-56 | 316-SSTC-48-56 |
| 36 | 2" - 2.32" (51mm-59mm) | 1-3/4" (45mm) | SSTC-51-59 | 316-SSTC-51-59 |
| 40 | 2.13" - 2.44" (54mm-62mm) | 1-7/8" (48mm) | SSTC-54-62 | 316-SSTC-54-62 |
| 44 | 2.25" - 2.56" (57mm-65mm) | 2" (51mm) | SSTC-57-65 | 316-SSTC-57-65 |
| 48 | 2.38" - 2.68" (60mm-68mm) | 2-1/8" (54mm) | SSTC-60-68 | 316-SSTC-60-68 |
| 52 | 2.5" - 2.8" (63mm-71mm) | 2-1/4" (57mm) | SSTC-63-71 | 316-SSTC-63-71 |
| 56 | 2.64" - 2.95" (67mm-75mm) | 2-3/8" (60mm) | SSTC-67-75 | 316-SSTC-67-75 |
| 60 | 2.75" - 3.07" (70mm-78mm) | 2-1/2" (63mm) | SSTC-70-78 | 316-SSTC-70-78 |
| 64 | 2.87" - 3.19" (73mm-81mm) | 2-11/16" (68mm) | SSTC-73-81 | 316-SSTC-73-81 |
| 68 | 3" - 3.31" (76mm-84mm) | 2-3/4" (70mm) | SSTC-76-84 | 316-SSTC-76-84 |
| 72 | 3.13" - 3.44" (79mm-87mm) | 2-7/8" (73mm) | SSTC-79-87 | 316-SSTC-79-87 |
| 76 | 3.25" - 3.58" (83mm-91mm) | 3" (76mm) | SSTC-83-91 | 316-SSTC-83-91 |
| 80 | 3.39" - 3.7" (86mm-94mm) | 3-1/8" (80mm) | SSTC-86-94 | 316-SSTC-86-94 |
| 84 | 3.5" - 3.82" (89mm-97mm) | 3-1/4" (83mm) | SSTC-89-97 | 316-SSTC-89-97 |
| 92 | 3.75" - 4.06" (95mm-103mm) | 3-1/2" (89mm) | SSTC-95-103 | 316-SSTC-95-103 |
| 98 | 3.93" - 4.25" (100mm-108mm) | 3-3/4" (95mm) | 316-SSTC-100-108 | |
| 102 | 4.06" - 4.38" (103mm-111mm) | 3-7/8" (98mm) | SSTC-102-110 | 316-SSTC-102-110 |
| 108 | 4.25" - 4.57" (108mm-116mm) | 4" (102mm) | SSTC-108-116 | 316-SSTC-108-116 |
| 116 | 4.5" - 4.8" (114mm-122mm) | 4-1/4" (108mm) | SSTC-114-122 | 316-SSTC-114-122 |
| 124 | 4.76" - 5.08" (121mm-129mm) | 4-1/2" (114mm) | SSTC-121-129 | 316-SSTC-121-129 |
| 132 | 5" - 5.31" (127mm-135mm) | 4-3/4" (121mm) | 316-SSTC-127-135 | |
| 140 | 5.24" - 5.55" (133mm-141mm) | 5" (127mm) | SSTC-133-141 | 316-SSTC-133-141 |
| 148 | 5.5" - 5.81" (140mm-148mm) | 5-1/4" (133mm) | 316-SSTC-140-148 | |
| 156 | 5.75" - 6.06" (146mm-154mm) | 5-1/2" (140mm) | SSTC-146-154 | 316-SSTC-146-154 |
| 164 | 6" - 6.31" (152mm-160mm) | 5-3/4" (146mm) | 316-SSTC-153-161 | |
| 172 | 6.26" - 6.57" (159mm-167mm) | 6" (152mm) | SSTC-159-167 | 316-SSTC-159-167 |
| 180 | 6.5" - 6.81" (165mm-173mm) | 6-1/4" (159mm) | 316-SSTC-165-173 | |
| 188 | 6.75" - 7.06" (172mm-180mm) | 6-1/2" (165mm) | SSTC-172-180 | 316-SSTC-172-180 |
| 196 | 7" - 7.31" (178mm-186mm) | 6-3/4" (171mm) | 316-SSTC-178-186 | |
| 204 | 7.25" - 7.56" (184mm-192mm) | 7" (178mm) | SSTC-184-192 | 316-SSTC-184-192 |
| 212 | 7.5" - 7.81" (191mm-198mm) | 7-1/4" (184mm) | 316-SSTC-191-199 | |
| 220 | 7.75" - 8.06" (197mm-205mm) | 7-1/2" (190mm) | SSTC-197-205 | 316-SSTC-197-205 |
| 228 | 8" - 8.31" (203mm-211mm) | 7-3/4" (197mm) | 316-SSTC-204-212 | |
| 236 | 8.25" - 8.56" (210mm-218mm) | 8" (200mm) | SSTC-210-218 | 316-SSTC-210-218 |
| 260 | 9" - 9.34" (229mm-237mm) | 8-3/4" (222mm) | 316-SSTC-229-237 | |
| 308 | 10.52" - 10.83" (267mm-275mm) | 316-SSTC-267-275 |
Sign up to get the latest on sales, new releases and more …